# GLM-4.5-Air

`glm-4.5-air` — **zai** · CHAT

> GLM-4.5-Air (glm-4.5-air) is a chat model from zai with a 128K-token context window; open-weight (106B parameters); capabilities tools; input text.

| Field | Value |
| --- | --- |
| Vendor | zai |
| Kind | CHAT |
| Context window | 128,000 tokens |
| Max output tokens | 32,000 tokens |
| Indicative price (US list) | $0.2 in / $1.1 out per 1M tokens (indicative US list — verify with vendor) |
| Cited capability index | intelligence index 16.5 · math 80.7 (cited from Artificial Analysis — verify at the source) |
| Cited speed | 78.49 tokens/s · 1.394s to first token (cited from Artificial Analysis — verify at the source) |
| Input modalities | text |
| Capabilities | tools |
| Weights | Open-weight |
| Parameters | 106B |
| Sources | artificial-analysis, committed, litellm, overrides |
| Last verified | 2026-07-24 |

*Part of the [Model Catalog](https://openviglet.github.io/model-catalog/) — [zai models](https://openviglet.github.io/model-catalog/models/zai/) · [Vendor JSON](https://openviglet.github.io/model-catalog/by-vendor/zai.json) · [HTML](https://openviglet.github.io/model-catalog/models/zai/glm-4.5-air.html)*
