# MoonshotAI: Kimi K3

`moonshotai/kimi-k3` — **openrouter** · CHAT

> MoonshotAI: Kimi K3 (moonshotai/kimi-k3) is a chat model from openrouter with a 1.0M-token context window; capabilities tools, reasoning, vision; input image, text; output text.

| Field | Value |
| --- | --- |
| Vendor | openrouter |
| Kind | CHAT |
| Context window | 1,048,576 tokens |
| Indicative price (US list) | $3 in / $15 out per 1M tokens (indicative US list — verify with vendor) |
| Cited capability index | intelligence index 57.1 · coding 76.2 (cited from Artificial Analysis — verify at the source) |
| Cited speed | 33.23 tokens/s · 9.893s to first token (cited from Artificial Analysis — verify at the source) |
| Input modalities | image, text |
| Output modalities | text |
| Capabilities | tools, reasoning, vision |
| Sources | artificial-analysis, committed, openrouter-api |
| Last verified | 2026-07-24 |

*Part of the [Model Catalog](https://openviglet.github.io/model-catalog/) — [openrouter models](https://openviglet.github.io/model-catalog/models/openrouter/) · [Vendor JSON](https://openviglet.github.io/model-catalog/by-vendor/openrouter.json) · [HTML](https://openviglet.github.io/model-catalog/models/openrouter/moonshotai-kimi-k3.html)*
