# MoonshotAI: Kimi K3.1 Pro

`moonshotai/kimi-k3.1-pro` — **openrouter** · CHAT

> MoonshotAI: Kimi K3.1 Pro (moonshotai/kimi-k3.1-pro) is a chat model from openrouter with a 1.0M-token context window; proprietary (API-only); capabilities tools, reasoning, vision; input image, text, video; output text.

| Field | Value |
| --- | --- |
| Vendor | openrouter |
| Kind | CHAT |
| Context window | 1,048,576 tokens |
| Max output tokens | 943,718 tokens |
| Indicative price (US list) | $2 in / $10 out per 1M tokens (indicative US list — verify with vendor) |
| Cited capability index | intelligence index 46 (cited from Artificial Analysis — verify at the source) |
| Cited speed | 30.997 tokens/s · 2.667s to first token (cited from Artificial Analysis — verify at the source) |
| Input modalities | image, text, video |
| Output modalities | text |
| Capabilities | tools, reasoning, vision |
| Weights | Proprietary (API-only) |
| Release date | 2026-10-23 |
| Sources | artificial-analysis, models-dev, openrouter-api |
| Last verified | 2026-10-30 |

*Part of the [Model Catalog](https://openviglet.github.io/model-catalog/) — [openrouter models](https://openviglet.github.io/model-catalog/models/openrouter/) · [Vendor JSON](https://openviglet.github.io/model-catalog/by-vendor/openrouter.json) · [HTML](https://openviglet.github.io/model-catalog/models/openrouter/moonshotai-kimi-k3.1-pro.html)*
