# MiniMax M3

`MiniMax-M3` — **minimax** · CHAT

> MiniMax M3 (MiniMax-M3) is a chat model from minimax with a 1M-token context window; capabilities tools, vision, reasoning; input image, text.

| Field | Value |
| --- | --- |
| Vendor | minimax |
| Kind | CHAT |
| Context window | 1,000,000 tokens |
| Max output tokens | 128,000 tokens |
| Indicative price (US list) | $0.3 in / $1.2 out per 1M tokens (indicative US list — verify with vendor) |
| Cited capability index | intelligence index 44.4 · coding 58.6 (cited from Artificial Analysis — verify at the source) |
| Cited speed | 86.628 tokens/s · 1.351s to first token (cited from Artificial Analysis — verify at the source) |
| Input modalities | image, text |
| Capabilities | tools, vision, reasoning |
| Sources | artificial-analysis, committed, litellm, overrides |
| Last verified | 2026-07-24 |

*Part of the [Model Catalog](https://openviglet.github.io/model-catalog/) — [minimax models](https://openviglet.github.io/model-catalog/models/minimax/) · [Vendor JSON](https://openviglet.github.io/model-catalog/by-vendor/minimax.json) · [HTML](https://openviglet.github.io/model-catalog/models/minimax/minimax-m3.html)*
