# MiniMax M2

`MiniMax-M2` — **minimax** · CHAT

> MiniMax M2 (MiniMax-M2) is a chat model from minimax with a 200K-token context window; open-weight; capabilities tools, reasoning; input text.

| Field | Value |
| --- | --- |
| Vendor | minimax |
| Kind | CHAT |
| Context window | 200,000 tokens |
| Max output tokens | 8,192 tokens |
| Indicative price (US list) | $0.3 in / $1.2 out per 1M tokens (indicative US list — verify with vendor) |
| Cited capability index | intelligence index 28.3 · math 78.3 (cited from Artificial Analysis — verify at the source) |
| Cited speed | 96.733 tokens/s · 1.169s to first token (cited from Artificial Analysis — verify at the source) |
| Input modalities | text |
| Capabilities | tools, reasoning |
| Weights | Open-weight |
| Sources | artificial-analysis, committed, litellm, overrides |
| Last verified | 2026-07-24 |

*Part of the [Model Catalog](https://openviglet.github.io/model-catalog/) — [minimax models](https://openviglet.github.io/model-catalog/models/minimax/) · [Vendor JSON](https://openviglet.github.io/model-catalog/by-vendor/minimax.json) · [HTML](https://openviglet.github.io/model-catalog/models/minimax/minimax-m2.html)*
