Model Catalog › Segments › TRANSCRIPTION models
7 transcription models in the Model Catalog, ranked by cited intelligence then context window.
| # | Model | id | Kind | Context | $ / 1M in | Intelligence |
|---|---|---|---|---|---|---|
| 1 | gpt-4o-mini-transcribe | gpt-4o-mini-transcribe | TRANSCRIPTION | 16,000 | $1.25 | — |
| 2 | gpt-4o-mini-transcribe-2025-03-20 | gpt-4o-mini-transcribe-2025-03-20 | TRANSCRIPTION | 16,000 | $1.25 | — |
| 3 | gpt-4o-mini-transcribe-2025-12-15 | gpt-4o-mini-transcribe-2025-12-15 | TRANSCRIPTION | 16,000 | $1.25 | — |
| 4 | gpt-4o-transcribe | gpt-4o-transcribe | TRANSCRIPTION | 16,000 | $2.5 | — |
| 5 | gpt-4o-transcribe-diarize | gpt-4o-transcribe-diarize | TRANSCRIPTION | 16,000 | $2.5 | — |
| 6 | gpt-realtime-whisper | gpt-realtime-whisper | TRANSCRIPTION | — | — | — |
| 7 | whisper-1 | whisper-1 | TRANSCRIPTION | — | — | — |
Prices are indicative US list (verify with the vendor); intelligence is a cited third-party index (verify at the source).
Explore pre-filtered ↗ · JSON slice · All segments · Full catalog